Here to Help
Have a question? You may find an answer in our FAQs. But you can also contact us:
Call Us: +81 3 5728 4900 | 2-17-8 Ebisu-Nishi, Shibuya-ku, Tokyo 1500021 JAPAN
- Opening Hours:
- 12:00 pm - 8:00 pm
Have a question? You may find an answer in our FAQs. But you can also contact us:
SUBTOTAL
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
JULIUS | 1 | 2 | 3 | 4 | 5 |
US | 34 | 36 | 38 | 40 | 42 |
UK | 34 | 36 | 38 | 40 | 42 |
France | 38 | 40 | 42 | 44 | 46 |
Germany | 44 | 46 | 48 | 50 | 52 |
Italy | 44 | 46 | 48 | 50 | 52 |
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
JULIUS | 1 | 2 | 3 | 4 | 5 |
US (Inch) | 27 | 28-29 | 30-31 | 32-33 | 34-35 |
UK (Inch) | 27 | 28-29 | 30-31 | 32-33 | 34-35 |
France | 36-38 | 38-40 | 40-44 | 44-48 | 48-50 |
Germany | 42-46 | 46-48 | 48-50 | 50-54 | 54-58 |
Italy | 42-44 | 44-46 | 46-48 | 50 | 51-52 |
INTERNATIONAL | 25.0-25.5 | 26.0-26.5 | 27.0-27.5 | 28.0-28.5 |
---|---|---|---|---|
JULIUS | 1 | 2 | 3 | 4 |
US | 7.5 | 8.5 | 9.5 | 10.5 |
UK | 6.5 | 7.5 | 8.5 | 9.5 |
Europe | 41 | 42 | 43 | 44 |
Do you want to add products to your personal account?