Harness
Empty result
Empty result
這是一個大致的換算表,可以幫助您找到您的尺寸。如果您購買過我們品牌的商品,我們建議您選擇與標簽上標示的尺寸相同的尺寸。
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
JULIUS | 1 | 2 | 3 | 4 | 5 |
US | 34 | 36 | 38 | 40 | 42 |
UK | 34 | 36 | 38 | 40 | 42 |
France | 38 | 40 | 42 | 44 | 46 |
Germany | 44 | 46 | 48 | 50 | 52 |
Italy | 44 | 46 | 48 | 50 | 52 |
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
JULIUS | 1 | 2 | 3 | 4 | 5 |
US (Inch) | 27 | 28-29 | 30-31 | 32-33 | 34-35 |
UK (Inch) | 27 | 28-29 | 30-31 | 32-33 | 34-35 |
France | 36-38 | 38-40 | 40-44 | 44-48 | 48-50 |
Germany | 42-46 | 46-48 | 48-50 | 50-54 | 54-58 |
Italy | 42-44 | 44-46 | 46-48 | 50 | 51-52 |
INTERNATIONAL | 25.0-25.5 | 26.0-26.5 | 27.0-27.5 | 28.0-28.5 |
---|---|---|---|---|
JULIUS | 1 | 2 | 3 | 4 |
US | 7.5 | 8.5 | 9.5 | 10.5 |
UK | 6.5 | 7.5 | 8.5 | 9.5 |
Europe | 41 | 42 | 43 | 44 |
如果您有任何疑問,請隨時與我們聯繫。